Sign up to get new listings emailed daily! JOIN SIGN IN
Nayana Shah
REALTOR®
(516) 672-4646
Facebook Icon LinkedIn Icon Instagram Icon Realtor.com Icon Zillow Icon VCard Icon 

Flushing, NY Real Estate Subdivision Directory

Are you considering moving to a certain Flushing, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Flushing Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Flushing - 1 $719,000 234
Flushing 136-16 35 Ave Condo 1 $679,000 174
Flushing 138-15 Franklin Ave 1 $475,000 228
Flushing 143-43 41 Av Tenants Corp- Townhouse 1 $238,000 97
Flushing 146 North Condo 1 $728,000 50
Flushing 14737 Roosevelt Condo 1 $638,000 659
Flushing 36-39 171 1 $228,000 573
Flushing Bowne House 2 $209,000 451
Flushing Carlyle Towers 1 $599,000 38
Flushing Carlyle Towers A 1 $445,000 86
Flushing Century Development Grou 1 $1,520,000 574
Flushing Century Grop 1 $1,028,800 288
Flushing Cherry Mansion Condo 1 $535,000 939
Flushing Cherry Plaza 9 $720,472 199
Flushing Claridge Owner Inc 1 $409,900 488
Flushing Colden Owners Corp 1 $280,000 958
Flushing Colorado 1 $259,000 59
Flushing Condo 2 $627,500 265
Flushing Condominium 1 $758,000 74
Flushing Dara Garden 1 $258,000 748
Flushing Dara Gardens 2 $358,944 85
Flushing East West General Co 2 $615,500 48
Flushing East West Plaza 7 $731,571 1002
Flushing Embassy Coop 1 $350,000 700
Flushing Flushing Commons 4 $1,014,000 111
Flushing Flushing Garden 1 $630,000 68
Flushing Fowler Develop Llc 6 $542,135 904
Flushing Fowler Park 1 $575,000 1
Flushing Georgetown Mews 5 $319,400 440
Flushing Golden Garden 1 $739,000 68
Flushing Grand One At Skyview Par 2 $615,000 358
Flushing Holly House 1 $495,000 54
Flushing Hong Ye Condominium 1 $620,000 312
Flushing Hua Yuan Development 1 $2,380,000 558
Flushing Hyde Park Gardens 1 $349,000 27
Flushing Infinity 8 Condominiums 1 $659,000 165
Flushing Joyce Equities 1 $245,000 91
Flushing Joyce Garden 4 $314,750 72
Flushing Joyce Gardens 1 $288,000 133
Flushing Kew Terrace 1 $229,500 336
Flushing Linden Hill 1 $1,499,000 47
Flushing Linden Hill # 1 1 $265,000 362
Flushing Linden Hill #2 Coop 1 $435,000 148
Flushing Linden Tower 1 $255,000 920
Flushing Long Field 11 $698,273 592
Flushing Longfield 1 $888,000 246
Flushing Main Stay Sec 1 2 $153,750 473
Flushing Mainstay #2 1 $288,000 14
Flushing Mainstay Section 1 1 $240,000 403
Flushing Maple Tower Condo 1 $628,000 165
Flushing Mg 1 $288,000 290
Flushing Mitchell Garden 2 $274,000 195
Flushing Mitchell Garden # 3 1 $199,000 87
Flushing Mitchell Garden Coop # 2 1 $289,000 323
Flushing Mitchell Gardens 2 $278,300 56
Flushing Mitchell Gardens Ii 1 $330,000 4
Flushing Murray Hill 3 $395,296 113
Flushing N-a 4 $672,500 511
Flushing New York 1 $899,000 68
Flushing No 1 $359,000 409
Flushing North Gate Towers 1 $595,000 255
Flushing Northern Lights 2 $819,500 718
Flushing Northern Parc 5 $937,020 104
Flushing Nusun Tower 1 $950,000 105
Flushing One Fulton Square 2 $2,490,000 51
Flushing Parsons Garden One 1 $668,000 707
Flushing Parsons Plaza 1 $498,000 178
Flushing Penrose Tower 1 $984,000 73
Flushing Regency Plaza 1 $2,480,000 188
Flushing Residence 8 Condominium 1 $760,000 39
Flushing Residential 1 $275,000 130
Flushing Roosevelt Plaza 1 $499,000 68
Flushing Sanford Manson 1 $545,000 847
Flushing Sanford Owner Asso 1 $319,000 201
Flushing Shangri-la Condominium 1 $660,000 77
Flushing Sheng Rainbow Plaza Condo 1 $798,000 78
Flushing Skyview Parc The Grand Three 1 $958,000 15
Flushing Skyview Parc Tower One 5 $814,400 65
Flushing Skyview Park Condominiums (ground 2) 1 $718,000 281
Flushing Stanton Condominium 1 $869,000 61
Flushing State Tower Condominium 1 $660,000 15
Flushing Station View Condominium 1 $365,000 301
Flushing Stratfotd Condo 1 $788,000 333
Flushing Sunrise Terrace 1 $798,000 34
Flushing Tangram House South 3 $1,266,667 198
Flushing Tangram House West 4 $844,358 226
Flushing The Barbizon 2 $231,500 163
Flushing The Barbizon Owner 1 $248,000 35
Flushing The Farrington 1 $1,080,000 7
Flushing The Grand Ii @skyview Parc 1 $698,000 7
Flushing The Prince 3 $601,265 508
Flushing The Prince Plaza Condo 1 $1,058,800 244
Flushing The Regency Plaza 1 $788,000 994
Flushing Utopia Crocheron Owners Corp 1 $285,000 14
Flushing Utopia Tenants 2 $294,500 151
Flushing Utopia Tenants Corp 1 $209,000 972
Flushing Victoria Tower 1 $1,060,000 578
Flushing Victoria Towers 1 $800,000 109
Flushing Village Mall 2 $349,500 50
Flushing Village Mall @ Hillcrest 1 $579,000 601
Flushing Village Mall At Hillcrest 1 $620,000 18
Flushing Wisteria Gardens 2 $978,000 108
Flushing Wisteria Plaza 1 $828,000 83
Flushing Woodner House 1 $580,000 78
Flushing Woodner House Condo 1 $575,000 61
Flushing Yorkshire Gardens 1 $899,000 628
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/28/2026. The listing information on this page last changed on 04/28/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 04/28/2026 12:01:50 AM EST) or OneKey MLS (last updated Mon 04/27/2026 11:53:13 PM EST). Real estate listings held by brokerage firms other than Laffey Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel